Standings
EAST W L pct WEST W L pct
Celtics 10 2 0.833 Lakers 11 2 0.846
76ers 9 3 0.750 Spurs 10 2 0.833
Pistons 7 3 0.700 Rockets 9 3 0.750
Hawks 7 5 0.583 Timberwolves 8 3 0.727
Knicks 6 5 0.545 Blazers 8 3 0.727
Cavaliers 6 6 0.500 Warriors 8 4 0.667
Raptors 5 6 0.455 Thunder 8 4 0.667
Heat 5 6 0.455 Mavericks 7 4 0.636
Magic 4 7 0.364 Grizzlies 7 4 0.636
Hornets 4 7 0.364 Nuggets 6 4 0.600
Wizards 4 8 0.333 Suns 4 6 0.400
Pacers 4 8 0.333 Pelicans 4 8 0.333
Nets 3 8 0.273 Clippers 2 8 0.200
Bulls 1 9 0.100 Kings 1 10 0.091
Bucks 1 11 0.083 Jazz 1 11 0.083
Recent Games
Nov 11 Thunder 108 @ Blazers 118 Nov 10 Bucks 85 @ Knicks 117
Nov 11 Warriors 108 @ Rockets 115 Nov 09 Pelicans 87 @ Warriors 138
Nov 11 Magic 123 @ Jazz 108 Nov 09 Spurs 122 @ Suns 96
Nov 11 Nets 145 @ Pelicans 111 Nov 09 Nuggets 100 @ Rockets 110
Nov 11 Lakers 123 @ Bucks 112 Nov 09 Pacers 122 @ Mavericks 125
Nov 11 Nuggets 123 @ Grizzlies 118 Nov 09 Grizzlies 118 @ Raptors 102
Nov 11 Spurs 124 @ Bulls 119 Nov 09 Wizards 111 @ Pistons 122
Nov 11 Celtics 98 @ Raptors 93 Nov 09 Cavaliers 112 @ Hornets 124
Nov 11 Cavaliers 115 @ Knicks 107 Nov 09 Lakers 124 @ Hawks 114
Nov 11 Wizards 101 @ Pacers 114 Nov 08 Heat 114 @ Kings 108
Nov 10 Thunder 103 @ Blazers 123 Nov 08 Pelicans 123 @ Clippers 139
Nov 10 Magic 107 @ Kings 100 Nov 08 Celtics 117 @ Bucks 97
Nov 10 Heat 115 @ Jazz 109 Nov 08 Nets 93 @ Mavericks 130
Nov 10 Clippers 110 @ Suns 133 Nov 08 Jazz 100 @ Timberwolves 115
Nov 10 Celtics 123 @ 76ers 101 Nov 08 Lakers 121 @ Pistons 116
[all games]