Standings
EAST W L pct WEST W L pct
Celtics 11 2 0.846 Spurs 12 2 0.857
76ers 11 3 0.786 Lakers 12 2 0.857
Pistons 8 4 0.667 Rockets 11 3 0.786
Hawks 8 6 0.571 Blazers 9 3 0.750
Knicks 7 6 0.538 Timberwolves 9 4 0.692
Heat 7 6 0.538 Grizzlies 9 4 0.692
Cavaliers 7 7 0.500 Thunder 9 5 0.643
Magic 5 7 0.417 Nuggets 7 4 0.636
Raptors 5 8 0.385 Warriors 8 5 0.615
Pacers 5 9 0.357 Mavericks 7 7 0.500
Hornets 4 9 0.308 Suns 5 7 0.417
Wizards 4 10 0.286 Clippers 4 8 0.333
Nets 3 9 0.250 Pelicans 4 10 0.286
Bulls 3 9 0.250 Kings 1 12 0.077
Bucks 1 13 0.071 Jazz 1 13 0.071
Recent Games
Nov 15 Thunder 125 @ Kings 103 Nov 13 Blazers 120 @ Kings 107
Nov 15 Hawks 113 @ Bucks 106 Nov 13 Warriors 85 @ Spurs 123
Nov 15 Rockets 147 @ Wizards 119 Nov 13 Jazz 118 @ Rockets 125
Nov 15 Knicks 112 @ Raptors 108 Nov 13 Grizzlies 142 @ Pelicans 111
Nov 15 Mavericks 94 @ Celtics 131 Nov 13 Hawks 117 @ Bulls 125
Nov 15 Spurs 110 @ Jazz 102 Nov 13 Cavaliers 121 @ Heat 133
Nov 15 Hornets 105 @ Clippers 113 Nov 13 Bucks 99 @ Magic 107
Nov 15 Lakers 131 @ Suns 123 Nov 13 Knicks 104 @ Pacers 106
Nov 15 Pacers 124 @ 76ers 131 Nov 12 Hornets 96 @ Suns 101
Nov 14 Bulls 117 @ Timberwolves 106 Nov 12 Mavericks 94 @ Timberwolves 133
Nov 14 Nets 110 @ Grizzlies 129 Nov 12 Pistons 144 @ Wizards 140
Nov 14 Pistons 117 @ Heat 137 Nov 12 Raptors 112 @ 76ers 123
Nov 14 Mavericks 117 @ Cavaliers 127 Nov 11 Thunder 108 @ Blazers 118
Nov 14 Nuggets 116 @ Pelicans 108 Nov 11 Warriors 108 @ Rockets 115
Nov 13 Thunder 112 @ Clippers 113 Nov 11 Magic 123 @ Jazz 108
[all games]