Standings
EAST W L pct WEST W L pct
76ers 7 1 0.875 Rockets 7 1 0.875
Pistons 6 1 0.857 Grizzlies 6 1 0.857
Celtics 5 2 0.714 Blazers 5 1 0.833
Wizards 4 3 0.571 Lakers 6 2 0.750
Raptors 4 3 0.571 Thunder 5 2 0.714
Cavaliers 4 3 0.571 Spurs 5 2 0.714
Hawks 4 4 0.500 Warriors 5 3 0.625
Knicks 3 4 0.429 Timberwolves 5 3 0.625
Hornets 3 5 0.375 Mavericks 4 3 0.571
Magic 2 5 0.286 Nuggets 3 3 0.500
Heat 2 5 0.286 Pelicans 3 4 0.429
Pacers 2 6 0.250 Suns 1 4 0.200
Nets 1 6 0.143 Kings 1 6 0.143
Bulls 1 6 0.143 Jazz 1 6 0.143
Bucks 1 6 0.143 Clippers 1 6 0.143
Recent Games
Nov 02 Heat 117 @ Lakers 138 Nov 01 Raptors 125 @ Lakers 131
Nov 02 Raptors 125 @ Clippers 118 Nov 01 Clippers 112 @ Warriors 124
Nov 02 Suns 113 @ Warriors 116 Nov 01 Nets 98 @ Pacers 90
Nov 02 Blazers 118 @ Nuggets 110 Nov 01 Celtics 108 @ Magic 97
Nov 02 Jazz 97 @ Spurs 119 Oct 31 Thunder 98 @ Rockets 119
Nov 02 Celtics 93 @ Rockets 109 Oct 31 Timberwolves 111 @ Spurs 121
Nov 02 Bucks 100 @ Timberwolves 112 Oct 31 Cavaliers 136 @ Bucks 111
Nov 02 Pelicans 135 @ Grizzlies 134 Oct 31 Kings 105 @ Grizzlies 136
Nov 02 Kings 115 @ Mavericks 100 Oct 31 Hawks 99 @ Pelicans 121
Nov 02 Bulls 107 @ 76ers 126 Oct 31 76ers 109 @ Hornets 104
Nov 02 Wizards 103 @ Magic 94 Oct 31 Blazers 112 @ Jazz 90
Nov 02 Nets 90 @ Knicks 103 Oct 30 Nuggets 127 @ Suns 120
Nov 02 Hawks 108 @ Pacers 104 Oct 30 Lakers 95 @ Warriors 112
Nov 02 Pistons 124 @ Hornets 91 Oct 30 Clippers 101 @ Timberwolves 127
Nov 02 Thunder 117 @ Cavaliers 112 Oct 30 Rockets 111 @ Mavericks 116
[all games]