Standings
EAST W L pct WEST W L pct
76ers 13 3 0.812 Lakers 14 3 0.824
Celtics 11 4 0.733 Spurs 13 3 0.812
Pistons 10 5 0.667 Grizzlies 12 4 0.750
Hawks 10 6 0.625 Rockets 12 5 0.706
Knicks 9 6 0.600 Timberwolves 11 5 0.688
Heat 9 6 0.600 Blazers 10 5 0.667
Cavaliers 9 8 0.529 Nuggets 9 5 0.643
Magic 7 8 0.467 Thunder 10 6 0.625
Raptors 6 10 0.375 Suns 8 7 0.533
Wizards 6 11 0.353 Mavericks 8 7 0.533
Pacers 5 11 0.312 Warriors 8 8 0.500
Hornets 4 11 0.267 Pelicans 5 12 0.294
Bulls 4 11 0.267 Clippers 4 10 0.286
Nets 3 12 0.200 Jazz 3 14 0.176
Bucks 1 15 0.062 Kings 1 14 0.067
Recent Games
Nov 20 Kings 104 @ Lakers 106 Nov 18 Warriors 94 @ Mavericks 116
Nov 20 Rockets 124 @ Nuggets 133 Nov 18 Celtics 101 @ Nuggets 105
Nov 20 Suns 111 @ Jazz 101 Nov 18 Hawks 117 @ Thunder 112
Nov 20 Pelicans 120 @ Thunder 126 Nov 18 Pistons 122 @ Pelicans 109
Nov 20 Wizards 98 @ Bulls 94 Nov 18 Wizards 103 @ Raptors 99
Nov 20 Raptors 105 @ Pistons 102 Nov 18 Bulls 137 @ Nets 107
Nov 20 Pacers 119 @ Cavaliers 128 Nov 18 76ers 121 @ Magic 116
Nov 20 Magic 113 @ Nets 111 Nov 18 Bucks 130 @ Heat 137
Nov 20 Hornets 97 @ Hawks 111 Nov 18 Rockets 119 @ Pacers 104
Nov 19 Clippers 112 @ Spurs 124 Nov 18 Grizzlies 124 @ Cavaliers 121
Nov 19 Knicks 102 @ Timberwolves 99 Nov 17 Jazz 132 @ Clippers 107
Nov 19 Blazers 124 @ Bucks 114 Nov 17 Hornets 114 @ Lakers 118
Nov 19 Warriors 98 @ Grizzlies 126 Nov 17 Pistons 105 @ Spurs 93
Nov 18 Suns 128 @ Kings 107 Nov 17 Blazers 105 @ Timberwolves 106
Nov 18 Jazz 109 @ Lakers 97 Nov 17 Knicks 111 @ Raptors 102
[all games]