Standings
EAST W L pct WEST W L pct
Celtics 10 2 0.833 Spurs 11 2 0.846
76ers 11 3 0.786 Lakers 11 2 0.846
Pistons 8 4 0.667 Rockets 10 3 0.769
Heat 7 6 0.538 Blazers 9 3 0.750
Hawks 7 6 0.538 Timberwolves 9 4 0.692
Knicks 6 6 0.500 Grizzlies 9 4 0.692
Cavaliers 7 7 0.500 Nuggets 7 4 0.636
Raptors 5 7 0.417 Warriors 8 5 0.615
Magic 5 7 0.417 Thunder 8 5 0.615
Pacers 5 9 0.357 Mavericks 7 6 0.538
Hornets 4 8 0.333 Suns 5 6 0.455
Wizards 4 9 0.308 Pelicans 4 10 0.286
Nets 3 9 0.250 Clippers 3 8 0.273
Bulls 3 9 0.250 Kings 1 11 0.083
Bucks 1 12 0.077 Jazz 1 12 0.077
Recent Games
Nov 15 Pacers 124 @ 76ers 131 Nov 12 Hornets 96 @ Suns 101
Nov 14 Bulls 117 @ Timberwolves 106 Nov 12 Mavericks 94 @ Timberwolves 133
Nov 14 Nets 110 @ Grizzlies 129 Nov 12 Pistons 144 @ Wizards 140
Nov 14 Pistons 117 @ Heat 137 Nov 12 Raptors 112 @ 76ers 123
Nov 14 Mavericks 117 @ Cavaliers 127 Nov 11 Thunder 108 @ Blazers 118
Nov 14 Nuggets 116 @ Pelicans 108 Nov 11 Warriors 108 @ Rockets 115
Nov 13 Thunder 112 @ Clippers 113 Nov 11 Magic 123 @ Jazz 108
Nov 13 Blazers 120 @ Kings 107 Nov 11 Nets 145 @ Pelicans 111
Nov 13 Warriors 85 @ Spurs 123 Nov 11 Lakers 123 @ Bucks 112
Nov 13 Jazz 118 @ Rockets 125 Nov 11 Nuggets 123 @ Grizzlies 118
Nov 13 Grizzlies 142 @ Pelicans 111 Nov 11 Spurs 124 @ Bulls 119
Nov 13 Hawks 117 @ Bulls 125 Nov 11 Celtics 98 @ Raptors 93
Nov 13 Cavaliers 121 @ Heat 133 Nov 11 Cavaliers 115 @ Knicks 107
Nov 13 Bucks 99 @ Magic 107 Nov 11 Wizards 101 @ Pacers 114
Nov 13 Knicks 104 @ Pacers 106 Nov 10 Thunder 103 @ Blazers 123
[all games]