Standings
EAST W L pct WEST W L pct
76ers 8 1 0.889 Blazers 6 1 0.857
Pistons 6 2 0.750 Rockets 7 2 0.778
Celtics 6 2 0.750 Lakers 7 2 0.778
Hawks 5 4 0.556 Thunder 6 2 0.750
Wizards 4 4 0.500 Spurs 6 2 0.750
Raptors 4 4 0.500 Grizzlies 6 2 0.750
Knicks 4 4 0.500 Timberwolves 6 3 0.667
Cavaliers 4 4 0.500 Warriors 5 3 0.625
Heat 3 5 0.375 Nuggets 4 3 0.571
Pacers 3 6 0.333 Pelicans 4 4 0.500
Hornets 3 6 0.333 Mavericks 4 4 0.500
Magic 2 5 0.286 Suns 1 5 0.167
Nets 2 6 0.250 Kings 1 7 0.125
Bulls 1 7 0.125 Jazz 1 7 0.125
Bucks 1 7 0.125 Clippers 1 7 0.125
Recent Games
Nov 04 Heat 117 @ Clippers 116 Nov 02 Raptors 125 @ Clippers 118
Nov 04 Lakers 116 @ Kings 103 Nov 02 Suns 113 @ Warriors 116
Nov 04 Mavericks 111 @ Spurs 112 Nov 02 Blazers 118 @ Nuggets 110
Nov 04 Blazers 132 @ Suns 119 Nov 02 Jazz 97 @ Spurs 119
Nov 04 Raptors 109 @ Nuggets 128 Nov 02 Celtics 93 @ Rockets 109
Nov 04 Timberwolves 117 @ Rockets 107 Nov 02 Bucks 100 @ Timberwolves 112
Nov 04 Cavaliers 116 @ Thunder 124 Nov 02 Pelicans 135 @ Grizzlies 134
Nov 04 Jazz 113 @ Pelicans 120 Nov 02 Kings 115 @ Mavericks 100
Nov 04 Pacers 107 @ Grizzlies 103 Nov 02 Bulls 107 @ 76ers 126
Nov 04 Bulls 105 @ Knicks 135 Nov 02 Wizards 103 @ Magic 94
Nov 04 Hornets 104 @ Nets 114 Nov 02 Nets 90 @ Knicks 103
Nov 04 Bucks 102 @ Celtics 109 Nov 02 Hawks 108 @ Pacers 104
Nov 04 Hawks 120 @ Wizards 105 Nov 02 Pistons 124 @ Hornets 91
Nov 04 76ers 112 @ Pistons 106 Nov 02 Thunder 117 @ Cavaliers 112
Nov 02 Heat 117 @ Lakers 138 Nov 01 Raptors 125 @ Lakers 131
[all games]