Standings
EAST W L pct WEST W L pct
76ers 12 3 0.800 Spurs 12 2 0.857
Celtics 11 3 0.786 Lakers 12 2 0.857
Pistons 8 4 0.667 Rockets 11 4 0.733
Heat 8 6 0.571 Timberwolves 10 4 0.714
Hawks 8 6 0.571 Grizzlies 10 4 0.714
Knicks 7 6 0.538 Blazers 9 4 0.692
Cavaliers 8 7 0.533 Thunder 9 5 0.643
Magic 6 7 0.462 Nuggets 7 5 0.583
Raptors 5 8 0.385 Warriors 8 6 0.571
Pacers 5 9 0.357 Mavericks 7 7 0.500
Hornets 4 9 0.308 Suns 6 7 0.462
Wizards 4 11 0.267 Clippers 4 8 0.333
Nets 3 10 0.231 Pelicans 5 10 0.333
Bulls 3 10 0.231 Kings 1 12 0.077
Bucks 1 13 0.071 Jazz 1 13 0.071
Recent Games
Nov 16 Suns 117 @ Nuggets 105 Nov 15 Lakers 131 @ Suns 123
Nov 16 Warriors 94 @ Pelicans 115 Nov 15 Pacers 124 @ 76ers 131
Nov 16 Blazers 98 @ Timberwolves 106 Nov 14 Bulls 117 @ Timberwolves 106
Nov 16 Rockets 110 @ Heat 128 Nov 14 Nets 110 @ Grizzlies 129
Nov 16 76ers 135 @ Nets 123 Nov 14 Pistons 117 @ Heat 137
Nov 16 Grizzlies 136 @ Wizards 120 Nov 14 Mavericks 117 @ Cavaliers 127
Nov 16 Bulls 115 @ Cavaliers 126 Nov 14 Nuggets 116 @ Pelicans 108
Nov 16 Magic 115 @ Celtics 105 Nov 13 Thunder 112 @ Clippers 113
Nov 15 Thunder 125 @ Kings 103 Nov 13 Blazers 120 @ Kings 107
Nov 15 Hawks 113 @ Bucks 106 Nov 13 Warriors 85 @ Spurs 123
Nov 15 Rockets 147 @ Wizards 119 Nov 13 Jazz 118 @ Rockets 125
Nov 15 Knicks 112 @ Raptors 108 Nov 13 Grizzlies 142 @ Pelicans 111
Nov 15 Mavericks 94 @ Celtics 131 Nov 13 Hawks 117 @ Bulls 125
Nov 15 Spurs 110 @ Jazz 102 Nov 13 Cavaliers 121 @ Heat 133
Nov 15 Hornets 105 @ Clippers 113 Nov 13 Bucks 99 @ Magic 107
[all games]