Standings
EAST W L pct WEST W L pct
76ers 12 3 0.800 Lakers 13 2 0.867
Celtics 11 3 0.786 Spurs 12 3 0.800
Pistons 9 4 0.692 Timberwolves 11 4 0.733
Knicks 8 6 0.571 Rockets 11 4 0.733
Heat 8 6 0.571 Grizzlies 10 4 0.714
Hawks 8 6 0.571 Thunder 9 5 0.643
Cavaliers 8 7 0.533 Blazers 9 5 0.643
Magic 6 7 0.462 Nuggets 7 5 0.583
Raptors 5 9 0.357 Warriors 8 6 0.571
Pacers 5 9 0.357 Mavericks 7 7 0.500
Hornets 4 10 0.286 Suns 6 7 0.462
Wizards 4 11 0.267 Pelicans 5 10 0.333
Nets 3 10 0.231 Clippers 4 9 0.308
Bulls 3 10 0.231 Jazz 2 13 0.133
Bucks 1 13 0.071 Kings 1 12 0.077
Recent Games
Nov 17 Jazz 132 @ Clippers 107 Nov 15 Rockets 147 @ Wizards 119
Nov 17 Hornets 114 @ Lakers 118 Nov 15 Knicks 112 @ Raptors 108
Nov 17 Pistons 105 @ Spurs 93 Nov 15 Mavericks 94 @ Celtics 131
Nov 17 Blazers 105 @ Timberwolves 106 Nov 15 Spurs 110 @ Jazz 102
Nov 17 Knicks 111 @ Raptors 102 Nov 15 Hornets 105 @ Clippers 113
Nov 16 Suns 117 @ Nuggets 105 Nov 15 Lakers 131 @ Suns 123
Nov 16 Warriors 94 @ Pelicans 115 Nov 15 Pacers 124 @ 76ers 131
Nov 16 Blazers 98 @ Timberwolves 106 Nov 14 Bulls 117 @ Timberwolves 106
Nov 16 Rockets 110 @ Heat 128 Nov 14 Nets 110 @ Grizzlies 129
Nov 16 76ers 135 @ Nets 123 Nov 14 Pistons 117 @ Heat 137
Nov 16 Grizzlies 136 @ Wizards 120 Nov 14 Mavericks 117 @ Cavaliers 127
Nov 16 Bulls 115 @ Cavaliers 126 Nov 14 Nuggets 116 @ Pelicans 108
Nov 16 Magic 115 @ Celtics 105 Nov 13 Thunder 112 @ Clippers 113
Nov 15 Thunder 125 @ Kings 103 Nov 13 Blazers 120 @ Kings 107
Nov 15 Hawks 113 @ Bucks 106 Nov 13 Warriors 85 @ Spurs 123
[all games]