Standings
EAST W L pct WEST W L pct
76ers 8 2 0.800 Thunder 8 2 0.800
Celtics 7 2 0.778 Spurs 8 2 0.800
Pistons 6 2 0.750 Lakers 8 2 0.800
Hawks 7 4 0.636 Warriors 7 3 0.700
Raptors 5 4 0.556 Timberwolves 7 3 0.700
Knicks 5 4 0.556 Rockets 7 3 0.700
Cavaliers 5 5 0.500 Grizzlies 6 3 0.667
Wizards 4 6 0.400 Blazers 6 3 0.667
Heat 3 6 0.333 Nuggets 5 3 0.625
Pacers 3 7 0.300 Mavericks 5 4 0.556
Hornets 3 7 0.300 Pelicans 4 5 0.444
Nets 2 7 0.222 Suns 3 5 0.375
Magic 2 7 0.222 Clippers 1 7 0.125
Bulls 1 7 0.125 Kings 1 8 0.111
Bucks 1 8 0.111 Jazz 1 8 0.111
Recent Games
Nov 07 Spurs 125 @ Blazers 103 Nov 05 Heat 100 @ Warriors 120
Nov 07 Rockets 99 @ Suns 102 Nov 05 Magic 104 @ Suns 117
Nov 07 Magic 119 @ Warriors 126 Nov 04 Heat 117 @ Clippers 116
Nov 07 Wizards 75 @ Thunder 114 Nov 04 Lakers 116 @ Kings 103
Nov 07 Knicks 109 @ Cavaliers 97 Nov 04 Mavericks 111 @ Spurs 112
Nov 07 Nets 121 @ Hawks 124 Nov 04 Blazers 132 @ Suns 119
Nov 06 Spurs 124 @ Kings 109 Nov 04 Raptors 109 @ Nuggets 128
Nov 06 Blazers 118 @ Lakers 124 Nov 04 Timberwolves 117 @ Rockets 107
Nov 06 Timberwolves 115 @ Pelicans 109 Nov 04 Cavaliers 116 @ Thunder 124
Nov 06 Raptors 121 @ Bucks 107 Nov 04 Jazz 113 @ Pelicans 120
Nov 06 Thunder 128 @ Grizzlies 97 Nov 04 Pacers 107 @ Grizzlies 103
Nov 06 Jazz 100 @ Mavericks 112 Nov 04 Bulls 105 @ Knicks 135
Nov 06 76ers 95 @ Cavaliers 119 Nov 04 Hornets 104 @ Nets 114
Nov 06 Celtics 119 @ Hornets 80 Nov 04 Bucks 102 @ Celtics 109
Nov 06 Wizards 132 @ Hawks 139 Nov 04 Hawks 120 @ Wizards 105
[all games]