Standings
EAST W L pct WEST W L pct
76ers 13 3 0.812 Lakers 13 2 0.867
Celtics 11 4 0.733 Spurs 12 3 0.800
Pistons 10 4 0.714 Rockets 12 4 0.750
Heat 9 6 0.600 Timberwolves 11 4 0.733
Hawks 9 6 0.600 Grizzlies 11 4 0.733
Knicks 8 6 0.571 Blazers 9 5 0.643
Cavaliers 8 8 0.500 Nuggets 8 5 0.615
Magic 6 8 0.429 Thunder 9 6 0.600
Raptors 5 10 0.333 Warriors 8 7 0.533
Pacers 5 10 0.333 Mavericks 8 7 0.533
Wizards 5 11 0.312 Suns 7 7 0.500
Hornets 4 10 0.286 Pelicans 5 11 0.312
Bulls 4 10 0.286 Clippers 4 9 0.308
Nets 3 11 0.214 Jazz 2 13 0.133
Bucks 1 14 0.067 Kings 1 13 0.071
Recent Games
Nov 18 Suns 128 @ Kings 107 Nov 17 Knicks 111 @ Raptors 102
Nov 18 Warriors 94 @ Mavericks 116 Nov 16 Suns 117 @ Nuggets 105
Nov 18 Celtics 101 @ Nuggets 105 Nov 16 Warriors 94 @ Pelicans 115
Nov 18 Hawks 117 @ Thunder 112 Nov 16 Blazers 98 @ Timberwolves 106
Nov 18 Pistons 122 @ Pelicans 109 Nov 16 Rockets 110 @ Heat 128
Nov 18 Wizards 103 @ Raptors 99 Nov 16 76ers 135 @ Nets 123
Nov 18 Bulls 137 @ Nets 107 Nov 16 Grizzlies 136 @ Wizards 120
Nov 18 76ers 121 @ Magic 116 Nov 16 Bulls 115 @ Cavaliers 126
Nov 18 Bucks 130 @ Heat 137 Nov 16 Magic 115 @ Celtics 105
Nov 18 Rockets 119 @ Pacers 104 Nov 15 Thunder 125 @ Kings 103
Nov 18 Grizzlies 124 @ Cavaliers 121 Nov 15 Hawks 113 @ Bucks 106
Nov 17 Jazz 132 @ Clippers 107 Nov 15 Rockets 147 @ Wizards 119
Nov 17 Hornets 114 @ Lakers 118 Nov 15 Knicks 112 @ Raptors 108
Nov 17 Pistons 105 @ Spurs 93 Nov 15 Mavericks 94 @ Celtics 131
Nov 17 Blazers 105 @ Timberwolves 106 Nov 15 Spurs 110 @ Jazz 102
[all games]